Skip to product information
Emrald Labs Hydration Pro - Sample Sachet
RRP
Members
$5.00Save 0%
Product description
Single-serve 14g sample sachet of Emrald Labs Hydration Pro. Try a flavour before you commit to a full bag.
500mg sodium and 150mg potassium per serve, with electrolytes and EAAs. HASTA certified — banned substance tested. Select your flavour from the dropdown.
Nutritional information
Serving size 14 g (2 scoops)Sachet fill weight not published by Emrald Labs
| Average quantity | Per 14 g serve | Per 100 g |
|---|---|---|
| Energy | 165 kJ / 40 Cal | 1180 kJ / 283 Cal |
| Protein | 6.9 g | 49.6 g |
| Gluten | Not detected | Not detected |
| Fat, total | 0.0 g | 0.0 g |
| Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 2.5 g | 17.7 g |
| Sugars | 0.4 g | 2.7 g |
| Dietary fibre | 0.3 g | 2.4 g |
| Sodium | 500 mg | 3600 mg |
| Potassium | 150 mg | 1060 mg |
| Calcium | 40 mg | 289 mg |
| Magnesium | 61 mg | 432 mg |
Active ingredients
| Ingredient | Per 14 g serve | Per 100 g |
|---|---|---|
| L-Leucine | 2500 mg | 17857 mg |
| L-Glutamine | 2000 mg | 14286 mg |
| L-Isoleucine | 1250 mg | 8929 mg |
| L-Valine | 1250 mg | 8928 mg |
| Taurine | 500 mg | 3571 mg |
| Coconut Water Powder | 500 mg | 3571 mg |
| Hyaluronic Acid | 20 mg | 143 mg |
Shown per standard 14 g (2 scoop) serve — Emrald Labs does not publish a sachet fill weight. Processed in a facility that also handles milk and soy.
Reviews
No reviews yet. Be the first to tell us how you found it.