Skip to product information
Zombie Labs End of Dayz - 50 serves Ruthless Raspberry Sour
Was
$89.90
Members
$79.90Save 11%
Pickup available at 4/824-850 Woodville Road
Usually ready in 1 hour
Product description
The highest-stimulant pre-workout on our shelf. 460 mg of caffeine and a 2,000 mg nootropic blend per double scoop — this is not a first pre-workout, and it is not one to take at 7pm. Start on a single scoop.
- 460 mg caffeine per double scoop (230 mg single)
- 10,000 mg citrulline for blood flow and pump
- 5,500 mg beta alanine to buffer the burn
- Alpha-GPC, L-tyrosine, kanna and huperzine for focus
- 50 single serves or 25 double serves per 750 g tub
Come and try a scoop at the counter before you commit to a tub.
Formulated supplementary sports food. Not a sole source of nutrition — use in conjunction with a balanced diet and an appropriate physical training programme. Not suitable for children under 15 or pregnant women.
Nutritional information
Serving size 30 g (2 scoops) / 15 g (1 scoop)25 double serves or 50 single serves per 750 g tub
| Average quantity | Per 30 g (2 scoops) | Per 15 g (1 scoop) |
|---|---|---|
| Energy | 166 kJ / 40 Cal | 83 kJ / 20 Cal |
| Protein | 2.4 g | 1.2 g |
| Fat, total | < 0.1 g | < 0.1 g |
| Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 7.2 g | 3.6 g |
| Sugars | < 1.3 g | < 1 g |
| Sodium | 118 mg | 59 mg |
| Potassium | 54 mg | 27 mg |
Active ingredients
| Ingredient | Per 30 g (2 scoops) | Per 15 g (1 scoop) |
|---|---|---|
| Citrulline (L-Citrulline & L-Citrulline Malate) | 10,000 mg | 5,000 mg |
| Beta Alanine | 5,500 mg | 2,750 mg |
| Taurine | 1,000 mg | 500 mg |
| L-Tyrosine | 1,000 mg | 500 mg |
| Caffeine | 460 mg | 230 mg |
| Alpha-GPC | 400 mg | 200 mg |
| Sodium Chloride | 250 mg | 125 mg |
| English Walnut (fruit) | 250 mg | 125 mg |
| L-Phenylalanine | 250 mg | 125 mg |
| Alpinia Galanga | 150 mg | 75 mg |
| Potassium Citrate | 125 mg | 62.5 mg |
| L-Norvaline | 125 mg | 62.5 mg |
| Pine Bark Extract (10:1) | 100 mg | 50 mg |
| Kanna (Mesembrine) | 100 mg | 50 mg |
| Green Tea Extract (L-Theanine) | 100 mg | 50 mg |
| Vitamin C | 80 mg | 40 mg |
| Hordeum Vulgare (Hordenine) | 50 mg | 25 mg |
| Vitamin B3 | 40 mg | 20 mg |
| Citrus Aurantium (Synephrine) | 30 mg | 15 mg |
| Huperzia Serrata (Huperzine A 1%) | 5 mg | 2.5 mg |
| Vitamin B6 | 3.2 mg | 1.6 mg |
| Vitamin B9 (Folate) | 400 mcg | 200 mcg |
| Vitamin B12 | 10 mcg | 5 mcg |
High-stimulant formula — 460 mg caffeine per double scoop. Start on a single scoop to assess tolerance. Not suitable for those sensitive to caffeine, under 18, or pregnant or breastfeeding. Panel may vary slightly by flavour.
Reviews
No reviews yet. Be the first to tell us how you found it.